Columns
| Column | Type | Size | Nulls | Auto | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|
| order_id | int4 | 10 | √ |
|
|
|||||
| order | varchar(50) | 50 | √ |
|
|
|||||
| family_id | int4 | 10 | √ |
|
|
|||||
| family | varchar(100) | 100 | √ |
|
|
|||||
| genus_id | int4 | 10 | √ |
|
|
|||||
| genus | varchar(100) | 100 | √ |
|
|
|||||
| taxon_id | int4 | 10 | √ |
|
|
|||||
| species | varchar(255) | 255 | √ |
|
|
|||||
| int4 | 10 | √ |
|
|
||||||
| varchar(100) | 100 | √ |
|
|


